Catch Reports

Latest Catch Reports

Due to the lake being relatively unfished over the years and the exact stock unknown, we ask anglers to enter their catch reports, this will help us identify fish growth and record any slow growers that we need to remove.


Date Name Weight Species Swim
25/04/25 James Urwin 40lb 0oz Common 7
25/04/25 Archie Cracknell 27lb 8oz Common 9
24/04/25 Archie Cracknell 41lb 0oz Mirror 9
24/04/25 James Urwin 38lb 0oz Common 7
24/04/25 Paul Cracknell 31lb 4oz Common 10
23/04/25 Paul Cracknell 55lb 10oz Common 10
23/04/25 Paul Cracknell 32lb 0oz Common 10
23/04/25 Paul Cracknell 36lb 0oz Mirror 10
22/04/25 Archie Cracknell 29lb 0oz Common 9
22/04/25 Paul Cracknell 42lb 0oz Common 10
21/04/25 Paul Cracknell 46lb 0oz Mirror 10
21/04/25 Archie Cracknell 28lb 0oz Common 9
21/04/25 Paul Cracknell 32lb 6oz Mirror 10
21/04/25 Archie Cracknell 42lb 0oz Common 9
19/04/25 Callum Cusack 34lb 15oz Mirror 10
18/04/25 Callum Cusack 36lb 1oz Common 10
18/04/25 Dave Rose 43lb 3oz Mirror 5
17/04/25 Callum Cusack 26lb 8oz Common 10
16/04/25 Dave Rose 35lb 12oz Mirror 5
16/04/25 Dave Rose 56lb 1oz Common 5
15/04/25 Matthew Stone 28lb 7oz Mirror 9
15/04/25 Dave Rose 30lb 15oz Common 5
15/04/25 Dave Rose 29lb 8oz Common 5
15/04/25 Callum Cusack 38lb 11oz Mirror 3
14/04/25 Callum Cusack 29lb 8oz Common 10
14/04/25 Dave Rose 30lb 4oz Common 5
14/04/25 Callum Cusack 42lb 3oz Mirror 10
13/04/25 Matthew Stone 30lb 5oz Common 9
13/04/25 Callum Cusack 33lb 10oz Common 10
13/04/25 Dave Rose 38lb 9oz Common 5
6/04/25 Damien Thromas 43lb 10oz Mirror 9
5/04/25 Damien Thromas 38lb 6oz Common 10
5/04/25 Damien Thromas 26lb 0oz Mirror 10
1/11/24 Daniel Foster 31lb 2oz Mirror 9
1/11/24 Ed Jackson 38lb 12oz Mirror 10
1/11/24 Ed Jackson 34lb 4oz Mirror 10
1/11/24 Ed Jackson 53lb 8oz Common 10
31/10/24 Ed Jackson 40lb 2oz Mirror 10
31/10/24 Ed Jackson 32lb 1oz Mirror 10
30/10/24 Ed Jackson 34lb 4oz Mirror 10
30/10/24 Daniel Foster 31lb 0oz Mirror 9
29/10/24 Daniel Foster 42lb 2oz Mirror 4
27/10/24 Daniel Foster 33lb 1oz Common 4
26/10/24 Daniel Foster 35lb 7oz Mirror 4
24/10/24 Nigel Britton 36lb 0oz Mirror 2
21/10/24 Nigel Britton 27lb 0oz Common 10
20/10/24 Nigel Britton 30lb 0oz Common 10
20/10/24 Nigel Britton 26lb 0oz Mirror 10
17/10/24 Rob Burgess 37lb 8oz Common 2
16/10/24 Rob Burgess 53lb 0oz Common 2
website created by
Underwood Web Services