Catch Reports

Latest Catch Reports

Due to the lake being relatively unfished over the years and the exact stock unknown, we ask anglers to enter their catch reports, this will help us identify fish growth and record any slow growers that we need to remove.


Date Name Weight Species Swim
24/10/24 Nigel Britton 36lb 0oz Mirror 2
21/10/24 Nigel Britton 27lb 0oz Common 10
20/10/24 Nigel Britton 30lb 0oz Common 10
20/10/24 Nigel Britton 26lb 0oz Mirror 10
17/10/24 Rob Burgess 37lb 8oz Common 2
16/10/24 Rob Burgess 36lb 0oz Mirror 5
16/10/24 Rob Burgess 53lb 0oz Common 2
15/10/24 Rob Burgess 36lb 0oz Common 2
15/10/24 Rob Burgess 26lb 0oz Mirror 2
11/10/24 Adrian Parker 49lb 0oz Common 10
11/10/24 Mark West 34lb 6oz Mirror 2
10/10/24 Mark West 40lb 0oz Mirror 2
10/10/24 Mark West 40lb 8oz Mirror 2
10/10/24 Mark West 43lb 8oz Common 2
9/10/24 Adrian Parker 32lb 6oz Mirror 10
9/10/24 Adrian Parker 28lb 5oz Mirror 10
9/10/24 Adrian Parker 36lb 14oz Mirror 10
8/10/24 Adrian Parker 32lb 2oz Mirror 10
8/10/24 Adrian Parker 29lb 6oz Mirror 10
8/10/24 Adrian Parker 35lb 3oz Mirror 10
8/10/24 Adrian Parker 26lb 10oz Mirror 10
7/10/24 Adrian Parker 38lb 15oz Common 10
7/10/24 Mark West 31lb 15oz Mirror 2
7/10/24 Barry Webster 37lb 0oz Common 8
6/10/24 Adrian Parker 38lb 1oz Common 10
6/10/24 Adrian Parker 45lb 2oz Common 10
6/10/24 Mark West 45lb 0oz Mirror 2
5/10/24 Mark West 51lb 6oz Common 2
27/09/24 Neil Taylor 41lb 0oz Mirror 8
27/09/24 Neil Taylor 32lb 0oz Common 8
27/09/24 Mark Cooper 42lb 0oz Mirror 10
27/09/24 Mark Cooper 45lb 0oz Mirror 10
26/09/24 Mark Cooper 40lb 0oz Mirror 10
26/09/24 Neil Taylor 40lb 0oz Common 8
26/09/24 Mark Cooper 52lb 8oz Mirror 10
26/09/24 Mark Cooper 34lb 0oz Common 10
26/09/24 Karl Jordan 41lb 0oz Common 5
26/09/24 Mark Cooper 29lb 0oz Mirror 10
26/09/24 Mark Cooper 38lb 0oz Mirror 10
25/09/24 Mark Cooper 52lb 0oz Mirror 10
25/09/24 Paul Robinson 46lb 0oz Mirror 2
25/09/24 Mark Cooper 31lb 0oz Mirror 10
25/09/24 Mark Cooper 44lb 0oz Mirror 10
24/09/24 Mark Cooper 33lb 0oz Mirror 10
24/09/24 Mark Cooper 32lb 8oz Common 10
24/09/24 Neil Taylor 44lb 4oz Mirror 8
24/09/24 Mark Cooper 24lb 8oz Mirror 10
23/09/24 Mark Cooper 29lb 0oz Mirror 10
23/09/24 Mark Cooper 39lb 12oz Common 10
23/09/24 Mark Cooper 49lb 2oz Mirror 10
website created by
Underwood Web Services